![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
![]() |
||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
| Model 2020 Multi-Sample Osmometer Specifications | |||
| Sample Volume | 20 µL | ||
| Test Time | 90 seconds per sample typical | ||
| Sample Throughput | 35 to 40 per hour | ||
| Sample Capacity | Up to 20 samples | ||
| Units | mOsm/kg H2O | ||
| Resolution | 1 mOsm/kg H2O | ||
| Range | 0 to 2000 mOsm/kg H2O | ||
| Communications | On-board printer, DTE RS-232 serial port, and optional barcode scanner | ||
| Performance at Reference Conditions* | |||
| Linearity | Less than ±1% from a straight line between 0 and 850 mOsm/kg H2O; Less than ±1.5% above 850 mOsm/kg H2O | ||
| Repeatability | ± 3 mOsm/kg H2O (1 S.D.) between 0 and 400 mOsm/kg H2O; ±0.75% (1 S.D.) between 400 and 2000 mOsm/kg H2O | ||
| Drift | Less than 1 mOsm/kg H2O per month | ||
| Performance Over Operating Conditions | |||
| Temperature Effects | Less than 1 mOsm/kg H2O per 5° C (9°F) ambient temperature change | ||
| Operating Conditions | |||
| Temperature | 18 to 35°C (64 to 95°F) | ||
| Humidity | 30 to 80% relative humidity, (non-condensing) | ||
| Storage Temperature | -40 to +45°C (-40 to +113°F) | ||
| Electrical | |||
| Voltage | 100 to 240 VAC (50-60 Hz) | ||
| Power Consumption | 80 Watts | ||
| Dimensions | 11.4" H x 16.0" W x 12.2" D (29.0 cm x 40.6 cm x 31.0 cm) | ||
| Net Weight | 22.0 lbs. (10.0 kg) | ||
| Shipping Weight | 34.0 lbs. (15.5kg) | ||
| Warranty | One-year limited warranty on workmanship and all parts except glass, plastic, and parts warranted by their makers | ||
| Certification | |||
| *Reference Conditions | 20 to 25°C (68 to 77°F); 40 to 60% relative humidity; tolerances of reference or calibration solutions excluded | ||
| For more information on the Advanced Instruments family of tests, please call 800-225-4034 | |||
Specifications subject to change |
|||