![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
![]() |
||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
| Model 3250 Single-Sample Osmometer Specifications | |||
| Sample Volume | 0.2 to 0.25 mL | ||
| Test Time | Low Range: approximately 2 minutes | ||
| High Range: approximately 3 minutes | |||
| Sample Capacity | Single Sample | ||
| Units | mOsm/kg H2O | ||
| Resolution | 1 mOsm/kg H2O | ||
| Range | Low Range: 0 to 2000 mOsm/kg H2O | ||
| High Range: 1400 to 4000 mOsm/kg H20 | |||
| Communications | On-board printer, DTE RS-232 serial port, and optional barcode scanner | ||
| Performance at Reference Conditions* | |||
| Linearity | Less than ±0.5% from a straight line | ||
| Repeatability | ±2
mOsm/kg H2O (1 S.D.) between 0 and 400 mOsm/kg H2O; ±0 5% (1 S.D.) between 400 and 4000 mOsm/kg H2O |
||
| Drift | Less than 1 mOsm/kg H2O per month | ||
| Performance Over Operating Conditions | |||
| Temperature Effects | Less than 1 mOsm/kg H2O per 5°C (9°F) ambient temperature change | ||
| Operating Conditions | |||
| Temperature | 18 to 35°C (64 to 95°F) | ||
| Humidity | 5 to 80% relative humidity, (non-condensing) | ||
| Storage Temperature | -40 to +45°C (-40 to +113°F) | ||
| Electrical | |||
| Voltage | 100 to 130VAC (50/60 Hz) or | ||
| 200 to 250VAC (50/60 Hz) | |||
| Power Consumption | 150 Watts | ||
| Dimensions | 16.0" H x 13.0" W x 18.0" D (40.6 cm x 33.0 cm x 45.7 cm) | ||
| Net Weight | 28.0 lbs. (12.7 kg) | ||
| Shipping Weight | 39.0 lbs. (17.7 kg) | ||
| Warranty | One year limited warranty on workmanship and all parts except glass, plastic, and parts warranted by their makers | ||
| Certification | |||
| *Reference Conditions | 20 to 25°C (68 to 77°F); 40 to 60% relative humidity; tolerances of reference or calibration solutions excluded | ||
| For more information on the Advanced Instruments family of tests, please call 800-225-4034 | |||
Specifications subject to change |
|||