![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
![]() |
||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
| Model 4250 Single-Sample Cryoscope Specifications | |||
| Sample Volume | 2 to 2.5 mL | ||
| Test Time | Approximately 90 seconds in the 30-second timed mode | ||
| Sample Capacity | Single Sample | ||
| Units | -m°C or -m°H | ||
| Resolution | 1 m°C or -m°H | ||
| Range | 0 to 1000 m°C or m°H | ||
| Communications | On-board printer, DTE RS-232 serial port, and optional barcode scanner | ||
| Performance at Reference Conditions* | |||
| Linearity | Less than ±0.5% from a straight line | ||
| Repeatability | ±2 m°C or m°H (1 S.D.) | ||
| Drift | Less than 1 m°C or m°H per month | ||
| Performance Over Operating Conditions | |||
| Temperature Effects | Less than 1 m°C or m°H per 5°C (9°F) ambient temperature change | ||
| Operating Conditions | |||
| Temperature | 18 to 35°C (64 to 95°F) | ||
| Humidity | 5 to 80% relative humidity, (non-condensing) | ||
| Storage Temperature | -40 to +45°C (-40 to +113°F) | ||
| Electrical | |||
| Voltage | 100 to 130VAC (50/60 Hz) or | ||
| 200 to 250VAC (50/60 Hz) | |||
| Power Consumption | 150 Watts | ||
| Dimensions | 16.0" H x 13.0" W x 18.0" D (40.6 cm x 33.0 cm x 45.7 cm) | ||
| Net Weight | 28.0 lbs. (12.7 kg) | ||
| Shipping Weight | 39.0 lbs. (17.7 kg) | ||
| Warranty | One year limited warranty on workmanship and all parts except glass, plastic, and parts warranted by their makers | ||
| Certification | ISO 9001 Certified Quality System |
||
| *Reference Conditions | 20 to 25°C (68 to 77°F); 40 to 60% relative humidity; tolerances of reference or calibration solutions excluded | ||
| To contact Advanced Instruments, Inc., call 1(800)225-4034, 1(781)320-9000 or email us at info@aicompanies.com | |||
|
Specifications
subject to change
|
|||